Item report


Archival description hierarchy

# Reference code Title Dates Access restrictions Retrieval information
1 K/PP107/11/1/1 Telegraph receiver bell, [1837-1860] [1837 - 1840]
2 K/PP107/11/1/2 Telegraph bell, [1837-1860] [1837 - 1860]
3 K/PP107/11/1/3 Electric telegraph housing, [1837-1841] [1837 - 1841]
4 K/PP107/11/1/4 ABC automatic telegraph receiver, [1840-1850] [1840 - 1850]
5 K/PP107/11/1/5 ABC Telegraph transmitter, [1840-1850] [1840 - 1850]
6 K/PP107/11/1/6 Electro-magneto bell, 1850-1870] [1850 - 1870]
7 K/PP107/11/1/7 Telegraph transmitter, [1850-1875] [1850 - 1875]
8 K/PP107/11/1/8 Automatic telegraph transmitter, [1858-1867] [1858 - 1867]
9 K/PP107/11/1/9 Automatic printing telegraph receiver, [1858-1867] [1858 - 1867]
10 K/PP107/11/1/10 Universal telegraph receiver, [1859-1861] [1859 - 1861]
11 K/PP107/11/1/11 Universal telegraph transmitter, [1863-1867] [1863 - 1867]
12 K/PP107/11/1/12 Electric clock, [1840] [1840]
13 K/PP107/11/1/13 Telegraph key, [1837-1845] [1837 - 1845]
14 K/PP107/11/1/14 Telegraph relay, [1840-1850] [1840 - 1850]
15 K/PP107/11/1/15 Telegraph relay, [1850-1870] [1850 - 1870]
16 K/PP107/11/1/16 Telegraph cable, [1840-1850] [1840 - 1850]
17 K/PP107/11/1/17 Telegraph cable, [1840-1870] [1850 - 1870]
18 K/PP107/11/1/18 Siemens’ telegraph cables, 1879, [1880-1895] [1880 - 1895]
19 K/PP107/11/1/19 Resistance box, [1850-1875] [1850 - 1875]
20 K/PP107/11/1/20 Resistance box, [1850-1875] [1850 - 1875]
21 K/PP107/11/1/21 Reflecting astatic galvanometer, [1860-1870] [1860 - 1870]
22 K/PP107/11/1/22 Cryptographs and cipher post, [1852-1870] [1852 - 1870]
23 K/PP107/11/1/23 Metal cage with blank hammers, [1840-1860] [1840 - 1860]
24 K/PP107/11/2/1 Wheatstone Bridge, [1840-1845] [1840 - 1845]
25 K/PP107/11/2/2 Single cylinder rheostat, 1843 1843
26 K/PP107/11/2/3 Double cylinder rheostat, 1843 1843
27 K/PP107/11/2/4 Micrometer, [1873-1875] [1873 - 1875]
28 K/PP107/11/2/5-6 Astatic galvanometer, [1845] [1845]
29 K/PP107/11/3/1 Magneto, [1860-1867] [1860 - 1867]
30 K/PP107/11/3/2 Dew point hygrometer designed by John Daniell, [1827-1845] [1827 - 1845]
31 K/PP107/11/3/3 Pyrometer designed by John Daniell, [1830-1845] [1830 - 1845]
32 K/PP107/11/3/4 Galvanometer designed by William Sturgeon to demonstrate Oersted's law, [1834-1837] [1834 - 1837]
33 K/PP107/11/3/5 Demonstration galvanometer, [1834-1837] [1834 - 1837]
34 K/PP107/11/3/6 Iron vane galvanometer, [1834-1837] [1834 - 1837]
35 K/PP107/11/3/7 Dip circle, [1834-1837] [1834 - 1837]
36 K/PP107/11/3/8 Apparatus designed by Peter Barlow to demonstrate the principle of the electric motor, [1834-1837] [1834 - 1837]
37 K/PP107/11/3/9 Model developed by Michael Faraday to demonstrate the principle of the electromagnet, [1834-1837] [1834 - 1837]
38 K/PP107/11/3/10 Model developed by Peter Roget to demonstrate the attractive force of parallel electrically charged wires, [1834-1837] [1834 - 1837]
39 K/PP107/11/3/11 Astatic needle, [1834-1845] [1834 - 1845]
40 K/PP107/11/3/12 Electrostatic generator, [1834-1837] [1834 - 1837]
41 K/PP107/11/3/13 Rotating magnet motor, [1834-1837] [1834 - 1837]
42 K/PP107/11/4/1 Stereoscope, [1838-1851] [1838 - 1851]
43 K/PP107/11/4/2 Photometer, [1836-1865] [1836 - 1865]
44 K/PP107/11/4/3 Solar Chronometer, [1852-1875] [1852 - 1875]
45 K/PP107/11/4/4 Microscope, [1850-1875] [1850 - 1875]
46 K/PP107/11/4/5 Polar clock, [1848-1875] [1848 - 1875]
47 K/PP107/11/4/6 Polariscope, [1850-1875] [1850 - 1875]
48 K/PP107/11/5/1 Concertina, [1832-1843] [1838 - 1843]
49 K/PP107/11/5/2 Kaleidophone, [1840-1875] [1840 - 1875]
50 K/PP107/11/5/3 Nail fiddle, [1832-1875] [1832 - 1875]
51 K/PP107/11/5/4 Wind fiddle, [1832-1875] [1832 - 1875]
52 K/PP107/11/5/5 Pitch generator made by Wheatstone & Co instrument makers, [1828-1832] [1828 - 1832]
53 K/PP107/11/5/6 Harmonium chord transposer, [1835-1851] [1835 - 1851]
54 K/PP107/11/5/7 Harmonium, [1835-1851] [1835 - 1851]