Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Zimbabwe | 2 | 0 | |
Yugoslavia | 1 | 0 | |
World | 12 | 0 | |
Winchester | 1 | 0 | |
Wiltshire | 1 | 0 | |
Westminster | 1 | 0 | |
Western Europe | 41 | 0 | |
Western Desert | 2 | 0 | |
West Macedonia | 1 | 0 | |
West Indies | 2 | 0 | |
West Germany | 2 | 0 | |
West Africa 1 | 0 | 0 | |
West Africa (5) | 4 | 0 | |
Weihaiwei | 1 | 0 | |
Wales, Pembrokeshire, St David's Head | 1 | 0 | |
Wales, Monmouthshire, Tintern Abbey | 1 | 0 | |
Wales, Glamorgan, Cardiff | 1 | 0 | |
Wales, Glamorgan, Aberfan | 1 | 0 | |
Wales | 0 | 0 | |
Vatican | 1 | 0 |
Results 1 to 20 of 1037