Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Abeokuta | 1 | 0 | |
Abyssinia | 6 | 0 | |
Aden | 7 | 0 | |
Aden Protectorate | 3 | 0 | |
Afghanistan | 6 | 0 | |
Africa (8) | 6 | 0 | |
Africa, river, Nile | 2 | 0 | |
Africa, West Africa, Gambia | 1 | 0 | |
Africa, West Africa, Guinea | 1 | 0 | |
Africa, West Africa, Guinea Bissau | 1 | 0 | |
Africa, West Africa, Liberia | 1 | 0 | |
Africa, West Africa, Mali | 1 | 0 | |
Africa, West Africa, Nigeria, Kwosa | 1 | 0 | |
Africa, West Africa, Nigeria, Yola | 1 | 0 | |
Africa, West Africa, Senegal | 1 | 0 | |
Africa, West Africa, Sierra Leone | 2 | 0 | |
Agra | 1 | 0 | |
Aisne | 1 | 0 | |
Albania, Scutari | 1 | 0 | |
Albania, Shkodër | 1 | 0 |
Results 1 to 20 of 1037