Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
South Asia, India, Oudh | 1 | 0 | |
South Asia, India, Meerut | 1 | 0 | |
South Asia, India, Malabar | 1 | 0 | |
South Asia, India, Maharashtra, Salsette Island, Mumbai | 4 | 0 | |
South Asia, India, Madras | 1 | 0 | |
South Asia, India, Kamptee | 1 | 0 | |
South Asia, India, Jammu-Kashmir, Jammu | 1 | 0 | |
South Asia, India, Imphal | 2 | 0 | |
South Asia, India, Goa | 1 | 0 | |
South Asia, India, Delhi | 4 | 0 | |
South Asia, India, Chittagong | 1 | 0 | |
South Asia, India, Chamba | 1 | 0 | |
South Asia, India, Berar | 1 | 0 | |
South Asia, India, Beder | 1 | 0 | |
South Asia, India, Bakloh | 1 | 0 | |
South Asia, India, Assam | 2 | 0 | |
South Asia, India, Asad Khal | 1 | 0 | |
South Asia, India, Andaman and Nicobar, Andaman Islands | 1 | 0 | |
South Asia, India, Amritsar | 1 | 0 | |
South Asia, India, Alwar | 1 | 0 |
Results 181 to 200 of 1037