Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
England, London, Brixton | 2 | 0 | |
England, London, Camberwell | 1 | 0 | |
England, London, Camden | 5 | 0 | |
England, London, Chelsea | 1 | 0 | |
England, London, Chelsea, King's Road | 1 | 0 | |
England, London, Chelsea, Manresa Road | 1 | 0 | |
England, London, City of Westminster | 13 | 0 | |
England, London, Greenwich | 2 | 0 | |
England, London, Greenwich, Eltham | 1 | 0 | |
England, London, Hampstead | 1 | 0 | |
England, London, Hampstead, Vale of Health | 1 | 0 | |
England, London, Holborn | 2 | 0 | |
England, London, Holborn, Red Lion Square | 1 | 0 | |
England, London, Kensington and Chelsea | 4 | 0 | |
England, London, Kensington, High Street Kensington | 1 | 0 | |
England, London, Kensington, Kensington Square | 1 | 0 | |
England, London, Lambeth | 6 | 0 | |
England, London, Lewisham | 1 | 0 | |
England, London, Paddington, Queensborough Terrace | 1 | 0 | |
England, London, Southwark | 4 | 0 |
Results 281 to 300 of 1037