Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Portugal, Aveiro | 1 | 0 | |
Portugal, AlcobaƧa | 1 | 0 | |
Portugal | 8 | 0 | |
Portsmouth | 1 | 0 | |
Port Said | 1 | 0 | |
Persia | 3 | 0 | |
Palestine | 2 | 0 | |
Pakistan | 4 | 0 | |
Pacific region | 1 | 0 | |
Pacific Ocean | 5 | 0 | |
Pacific Islands | 1 | 0 | |
Oceans | 19 | 0 | |
Oceania, Wake Island | 1 | 0 | |
Oceania, Solomon Islands | 1 | 0 | |
Oceania, Papua New Guinea | 2 | 0 | |
Oceania, New Zealand, Kauri Point | 1 | 0 | |
Oceania, New Zealand, Christchurch | 1 | 0 | |
Oceania, New Zealand | 6 | 0 | |
Oceania, Kiribati, Line Group, Kiritimati | 2 | 0 | |
Oceania, Fiji | 1 | 0 |
Results 281 to 300 of 1037