Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
France, River, Selle | 1 | 0 | |
France, river, Somme | 5 | 0 | |
France, Solesmes | 1 | 0 | |
France, Somme | 14 | 0 | |
France, St Nazaire | 1 | 0 | |
France, St Omer | 1 | 0 | |
France, St Pol | 1 | 0 | |
France, Thiepval | 1 | 0 | |
France, Valence | 1 | 0 | |
France, Verdun | 2 | 0 | |
France, Versailles | 3 | 0 | |
France, Vimy | 2 | 0 | |
France, Viviers | 1 | 0 | |
French Somaliland | 1 | 0 | |
Gauteng | 1 | 0 | |
German East Africa | 1 | 0 | |
German South West Africa | 3 | 0 | |
Germany | 71 | 0 | |
Germany FR | 4 | 0 | |
Germany, Aachen | 1 | 0 |
Results 421 to 440 of 1037