Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Middle East, Israel | 15 | 0 | |
Middle East, Islamic Republic, Iran, Teheran, Jelah Square | 1 | 0 | |
Middle East, Islamic Republic, Iran, Teheran | 1 | 0 | |
Middle East, Islamic Republic, Iran, Qom | 1 | 0 | |
Middle East, Islamic Republic, Iran, Baquba | 1 | 0 | |
Middle East, Islamic Republic, Iran | 13 | 0 | |
Middle East, Iraq, Sulaimani | 1 | 0 | |
Middle East, Iraq, Mosul | 2 | 0 | |
Middle East, Iraq, Kut-el-Amara | 2 | 0 | |
Middle East, Iraq, Kut el Amara | 2 | 0 | |
Middle East, Iraq, Kirkuk | 1 | 0 | |
Middle East, Iraq, Habaniya | 1 | 0 | |
Middle East, Iraq, Basra | 1 | 0 | |
Middle East, Iraq, Baghdad | 4 | 0 | |
Middle East, Iraq, Arbil | 1 | 0 | |
Middle East, Iraq | 20 | 0 | |
Middle East, Gulf States, Saudi Arabia, Yenbo | 1 | 0 | |
Middle East, Gulf States, Saudi Arabia, Rabegh | 1 | 0 | |
Middle East, Gulf States, Saudi Arabia, Al-Hijaz | 1 | 0 | |
Middle East, Gulf States, Saudi Arabia | 3 | 0 |
Results 441 to 460 of 1037