Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Middle East, Gulf States, Saudi Arabia, Yenbo | 1 | 0 | |
Middle East, Iraq | 20 | 0 | |
Middle East, Iraq, Arbil | 1 | 0 | |
Middle East, Iraq, Baghdad | 4 | 0 | |
Middle East, Iraq, Basra | 1 | 0 | |
Middle East, Iraq, Habaniya | 1 | 0 | |
Middle East, Iraq, Kirkuk | 1 | 0 | |
Middle East, Iraq, Kut el Amara | 2 | 0 | |
Middle East, Iraq, Kut-el-Amara | 2 | 0 | |
Middle East, Iraq, Mosul | 2 | 0 | |
Middle East, Iraq, Sulaimani | 1 | 0 | |
Middle East, Islamic Republic, Iran | 13 | 0 | |
Middle East, Islamic Republic, Iran, Baquba | 1 | 0 | |
Middle East, Islamic Republic, Iran, Qom | 1 | 0 | |
Middle East, Islamic Republic, Iran, Teheran | 1 | 0 | |
Middle East, Islamic Republic, Iran, Teheran, Jelah Square | 1 | 0 | |
Middle East, Israel | 15 | 0 | |
Middle East, Israel, Gaza strip | 1 | 0 | |
Middle East, Israel, Gaza Strip, Gaza | 2 | 0 | |
Middle East, Israel, Haifa | 5 | 0 |
Results 581 to 600 of 1037