Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Germany, Kiel | 3 | 0 | |
Germany, Hurtgen Forest | 1 | 0 | |
Germany, Hannover | 1 | 0 | |
Germany, Hameln | 1 | 0 | |
Germany, Hamburg | 4 | 0 | |
Germany, Halle | 1 | 0 | |
Germany, Frankfurt | 1 | 0 | |
Germany, Flensburg | 2 | 0 | |
Germany, Dresden | 1 | 0 | |
Germany, Danzig | 2 | 0 | |
Germany, Crefeld | 1 | 0 | |
Germany, Cologne | 2 | 0 | |
Germany, Bremen | 2 | 0 | |
Germany, Bielefeld | 1 | 0 | |
Germany, Berlin | 21 | 0 | |
Germany, Belsen | 3 | 0 | |
Germany, Bavaria | 1 | 0 | |
Germany, Aachen | 1 | 0 | |
Germany FR | 4 | 0 | |
Germany | 71 | 0 |
Results 581 to 600 of 1037