Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
German South West Africa | 3 | 0 | |
German East Africa | 1 | 0 | |
Gauteng | 1 | 0 | |
French Somaliland | 1 | 0 | |
France, Viviers | 1 | 0 | |
France, Vimy | 2 | 0 | |
France, Versailles | 3 | 0 | |
France, Verdun | 2 | 0 | |
France, Valence | 1 | 0 | |
France, Thiepval | 1 | 0 | |
France, St Pol | 1 | 0 | |
France, St Omer | 1 | 0 | |
France, St Nazaire | 1 | 0 | |
France, Somme | 14 | 0 | |
France, Solesmes | 1 | 0 | |
France, river, Somme | 5 | 0 | |
France, River, Selle | 1 | 0 | |
France, river, Meuse | 1 | 0 | |
France, river, Marne | 2 | 0 | |
France, Remiremont | 1 | 0 |
Results 601 to 620 of 1037