Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
North America, Canada, Quebec | 1 | 0 | |
North America, Canada, Quebec City | 1 | 0 | |
North America, USA | 35 | 0 | |
North America, USA, Alaska | 3 | 0 | |
North America, USA, California | 1 | 0 | |
North America, USA, Florida, Camp Blanding | 1 | 0 | |
North America, USA, Hawaii | 3 | 0 | |
North America, USA, Hawaii, Midway Island | 1 | 0 | |
North America, USA, Hawaii, Pearl Harbor | 2 | 0 | |
North America, USA, Maryland, Edgewood | 1 | 0 | |
North America, USA, Michigan, Detroit | 1 | 0 | |
North America, USA, New Mexico | 1 | 0 | |
North America, USA, New York | 1 | 0 | |
North America, USA, Texas | 1 | 0 | |
North America, USA, Virginia | 1 | 0 | |
North America, USA, Washington | 4 | 0 | |
North America, USA, Washington DC | 2 | 0 | |
North Korea | 1 | 0 | |
North Sea | 7 | 0 | |
North Sea, Dogger Bank | 3 | 0 |
Results 681 to 700 of 1037