Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Oceania, New Zealand, Christchurch | 1 | 0 | |
Oceania, New Zealand, Kauri Point | 1 | 0 | |
Oceania, Papua New Guinea | 2 | 0 | |
Oceania, Solomon Islands | 1 | 0 | |
Oceania, Wake Island | 1 | 0 | |
Oceans | 19 | 0 | |
Pacific Islands | 1 | 0 | |
Pacific Ocean | 5 | 0 | |
Pacific region | 1 | 0 | |
Pakistan | 4 | 0 | |
Palestine | 2 | 0 | |
Persia | 3 | 0 | |
Port Said | 1 | 0 | |
Portsmouth | 1 | 0 | |
Portugal | 8 | 0 | |
Portugal, AlcobaƧa | 1 | 0 | |
Portugal, Aveiro | 1 | 0 | |
Portugal, Batalha | 1 | 0 | |
Portugal, Bom Jesus | 1 | 0 | |
Portugal, Braga | 1 | 0 |
Results 741 to 760 of 1037