Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
river, Escaut | 2 | 0 | |
river, Lys | 2 | 0 | |
river, Rhine | 8 | 0 | |
river, Scheldt | 2 | 0 | |
river, Severn | 1 | 0 | |
Salonika | 1 | 0 | |
Scarpanto | 1 | 0 | |
Scotland | 5 | 0 | |
Scotland, Angus, Forfar | 1 | 0 | |
Scotland, Angus, Kirriemuir, Kinnordy House | 1 | 0 | |
Scotland, Dunbartonshire, Rhu, Garlochhead | 1 | 0 | |
Scotland, Dunbartonshire, Rhu, Helensburgh | 1 | 0 | |
Scotland, Fife | 1 | 0 | |
Scotland, Forth Road Bridge | 1 | 0 | |
Scotland, Invernessshire, Inverailort Castle | 1 | 0 | |
Scotland, Invernessshire, Loch, Ailort | 1 | 0 | |
Scotland, Invernessshire, Lochailort | 1 | 0 | |
Scotland, Midlothian, Edinburgh | 4 | 0 | |
Scotland, Orkney, Scapa Flow | 3 | 0 | |
Scutari | 1 | 0 |
Results 781 to 800 of 1037