Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
East Asia, China, Liu King Tao Island | 1 | 0 | |
East Asia, China, Chongqing | 1 | 0 | |
East Asia, China | 65 | 0 | |
East Asia | 4 | 0 | |
East Africa, Uganda | 1 | 0 | |
East Africa, Tanzania UR, Zanzibar | 1 | 0 | |
East Africa, Tanzania UR, Lindi | 1 | 0 | |
East Africa, Tanzania UR | 1 | 0 | |
East Africa, Sudan, Tofrek | 1 | 0 | |
East Africa, Sudan, Omdurman | 1 | 0 | |
East Africa, Sudan, Halfa | 1 | 0 | |
East Africa, Sudan, Fashoda | 1 | 0 | |
East Africa, Sudan | 12 | 0 | |
East Africa, Somalia | 6 | 0 | |
East Africa, Madagascar, Thurso Bay | 1 | 0 | |
East Africa, Madagascar, Tamatave | 1 | 0 | |
East Africa, Madagascar, Majunga | 1 | 0 | |
East Africa, Madagascar, Diego Suarez | 1 | 0 | |
East Africa, Madagascar, Antsirana | 1 | 0 | |
East Africa, Madagascar | 4 | 0 |
Results 901 to 920 of 1037