Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
East Africa, Kenya, Nairobi | 1 | 0 | |
East Africa, Kenya, Mombasa | 1 | 0 | |
East Africa, Kenya | 8 | 0 | |
East Africa, Jubaland | 1 | 0 | |
East Africa, Ethiopia, Addis Ababa | 1 | 0 | |
East Africa, Ethiopia | 9 | 0 | |
East Africa, Eritrea | 3 | 0 | |
East Africa, Djibouti | 1 | 0 | |
East Africa | 9 | 0 | |
Dutch East Indies | 12 | 0 | |
Dorset | 1 | 0 | |
Cyprus, Nicosia | 1 | 0 | |
Cyprus, Episkopi | 1 | 0 | |
Cyprus | 20 | 0 | |
Cross River | 1 | 0 | |
Crimea | 29 | 0 | |
Crete | 2 | 0 | |
Constantinople | 4 | 0 | |
China | 4 | 0 | |
Channel Islands, Guernsey | 1 | 0 |
Results 921 to 940 of 1037