Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Channel Islands, Alderney | 1 | 0 | |
Channel Islands | 1 | 0 | |
Ceylon | 3 | 0 | |
Central Asia, Uzbekistan, Khiva | 1 | 0 | |
Central America, Panama | 3 | 0 | |
Central America, Nicaragua | 1 | 0 | |
Central America, Guatemala | 2 | 0 | |
Central America, El Salvador | 1 | 0 | |
Central America | 6 | 0 | |
Central Africa, Congo, Tshikapa | 1 | 0 | |
Central Africa, Congo | 2 | 0 | |
Central Africa, Chad | 1 | 0 | |
Central Africa, Cameroon | 1 | 0 | |
Central Africa | 3 | 0 | |
Caucasian States, Georgia | 1 | 0 | |
Caucasian States, Armenia, Shirak, Gyumri | 1 | 0 | |
Caspian Sea | 1 | 0 | |
Caribbean, Grenada | 1 | 0 | |
Caribbean, Dominican Republic | 1 | 0 | |
Caribbean, Cuba, San Cristóbal | 1 | 0 |
Results 941 to 960 of 1037