Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
North Africa, Egypt, Urban, Port Said | 3 | 0 | |
North Africa, Egypt, Urban, Cairo | 7 | 0 | |
North Africa, Egypt, Urban, Alexandria | 1 | 0 | |
North Africa, Egypt, Suez Canal | 6 | 0 | |
North Africa, Egypt, Sinai | 1 | 0 | |
North Africa, Egypt, Sidi Barrani | 1 | 0 | |
North Africa, Egypt, Mersa Matruh | 1 | 0 | |
North Africa, Egypt, El Alamein | 6 | 0 | |
North Africa, Egypt, Aswan | 1 | 0 | |
North Africa, Egypt | 38 | 0 | |
North Africa, Algeria, Mers El Kebir | 1 | 0 | |
North Africa, Algeria, Algiers | 1 | 0 | |
North Africa (1) | 37 | 0 | |
Normandy | 1 | 0 | |
Nigeria (3) | 6 | 0 | |
Netherlands, Utrecht | 1 | 0 | |
Netherlands, Roermond | 1 | 0 | |
Netherlands, River, Waal | 1 | 0 | |
Netherlands, Nansum | 1 | 0 | |
Netherlands, Arnhem | 6 | 0 |
Results 381 to 400 of 1037