Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Italy, Salettuol | 1 | 0 | |
Italy, Santerno valley | 1 | 0 | |
Italy, Sicily | 13 | 0 | |
Italy, Sicily, Centuripe | 1 | 0 | |
Italy, Sicily, Lampedusa | 1 | 0 | |
Italy, Sicily, Lampedusa (island) | 1 | 0 | |
Italy, Sicily, Linosa | 1 | 0 | |
Italy, Siena | 1 | 0 | |
Italy, Trieste | 2 | 0 | |
Java Sea | 1 | 0 | |
Jiangsu | 1 | 0 | |
Karachi | 1 | 0 | |
Kosovo | 1 | 0 | |
Kuwait | 1 | 0 | |
Laos | 2 | 0 | |
Laos, Vientiane | 1 | 0 | |
Libya | 17 | 0 | |
Libya x Libyan Arab Jamahiriya | 1 | 0 | |
Libyan Arab Jamahiriya | 2 | 0 | |
London | 5 | 0 |
Results 541 to 560 of 1037