Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Hejaz | 3 | 0 | |
Hedjaz | 1 | 0 | |
Hazebrouck | 1 | 0 | |
Hampshire, Isle of Wight | 1 | 0 | |
Hampshire | 2 | 0 | |
Gulf States | 1 | 0 | |
Greece, West Macedonia, Vitsi | 1 | 0 | |
Greece, Salonika | 14 | 0 | |
Greece, Rhodes | 1 | 0 | |
Greece, Pendalophos | 1 | 0 | |
Greece, Parymythia | 1 | 0 | |
Greece, Leros | 1 | 0 | |
Greece, Kos | 1 | 0 | |
Greece, Kárpathos | 1 | 0 | |
Greece, Gulf of Salonika | 1 | 0 | |
Greece, Grevena | 1 | 0 | |
Greece, Crete, Suda Bay | 1 | 0 | |
Greece, Crete, Kolp Soudhas | 1 | 0 | |
Greece, Crete | 13 | 0 | |
Greece, Corfu | 3 | 0 |
Results 541 to 560 of 1037