Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Greece, Athens | 4 | 0 | |
Greece, Asopos Viaduct | 1 | 0 | |
Greece | 33 | 0 | |
Gibraltar | 11 | 0 | |
Ghana | 4 | 0 | |
Germany, Wunstorf | 1 | 0 | |
Germany, Schwerin | 1 | 0 | |
Germany, Schwarmstedt | 1 | 0 | |
Germany, Schleswig-Holstein | 3 | 0 | |
Germany, Ruhr | 1 | 0 | |
Germany, River, Mohne | 1 | 0 | |
Germany, river, Elbe | 1 | 0 | |
Germany, Reindahlen | 1 | 0 | |
Germany, Potsdam | 3 | 0 | |
Germany, Nuremberg | 2 | 0 | |
Germany, Munich | 1 | 0 | |
Germany, Ludendorff | 1 | 0 | |
Germany, Lubeck | 1 | 0 | |
Germany, Leipzig | 2 | 0 | |
Germany, Landsberg | 1 | 0 |
Results 561 to 580 of 1037