Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Middle East, Israel, Jerusalem | 5 | 0 | |
Middle East, Israel, Megiddo | 1 | 0 | |
Middle East, Jordan | 4 | 0 | |
Middle East, Jordan, Tannur Dam | 1 | 0 | |
Middle East, Lebanon | 7 | 0 | |
Middle East, Mesopotamia | 11 | 0 | |
Middle East, Palestine | 41 | 0 | |
Middle East, Palestine, Beersheba | 1 | 0 | |
Middle East, Palestine, Beit-Nabala | 1 | 0 | |
Middle East, river, Diyala | 1 | 0 | |
Middle East, river, Tigris | 1 | 0 | |
Middle East, Syrian AR | 5 | 0 | |
Middle East, Syrian AR, Damascus | 1 | 0 | |
Middle East, Turkey | 17 | 0 | |
Middle East, Turkey, Adrianople | 1 | 0 | |
Middle East, Turkey, Anadolu | 1 | 0 | |
Middle East, Turkey, Dardanelles | 7 | 0 | |
Middle East, Turkey, Gallipoli | 21 | 0 | |
Middle East, Turkey, Gallipoli peninsula | 2 | 0 | |
Middle East, Turkey, Gemlik | 1 | 0 |
Results 601 to 620 of 1037