Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
France, Quincey | 1 | 0 | |
France, Pozieres | 1 | 0 | |
France, Picardy | 1 | 0 | |
France, Pas de Calais | 1 | 0 | |
France, Paris | 9 | 0 | |
France, Normandy, Sword Beach | 1 | 0 | |
France, Normandy, Omaha Beach | 1 | 0 | |
France, Normandy | 21 | 0 | |
France, Nimes | 2 | 0 | |
France, Nice | 1 | 0 | |
France, Neuvy Pailloux | 1 | 0 | |
France, Neuville Vitasse | 1 | 0 | |
France, Metz | 1 | 0 | |
France, Messines | 1 | 0 | |
France, Macquart | 1 | 0 | |
France, Lyon | 2 | 0 | |
France, Louvain | 1 | 0 | |
France, Lorraine, Saint Mihiel | 1 | 0 | |
France, Lorraine | 1 | 0 | |
France, Loos | 3 | 0 |
Results 621 to 640 of 1037