Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
North Sea, Frisian Islands, Groede-Appellard Island | 1 | 0 | |
North Sea, Heligoland Bight | 1 | 0 | |
North West Frontier x Northwest Frontier | 1 | 0 | |
Northampton | 1 | 0 | |
Northamptonshire | 1 | 0 | |
Northern Europe | 4 | 0 | |
Northern Europe, Denmark | 5 | 0 | |
Northern Europe, Denmark, Aarhus | 1 | 0 | |
Northern Europe, Denmark, Jutland | 9 | 0 | |
Northern Europe, Finland | 4 | 0 | |
Northern Europe, Iceland | 2 | 0 | |
Northern Europe, Norway | 11 | 0 | |
Northern Europe, Norway, Bergen, Laksvaag | 1 | 0 | |
Northern Europe, Norway, Vemork | 1 | 0 | |
Northern Europe, Scandinavia | 1 | 0 | |
Northern Europe, Sweden | 4 | 0 | |
Northern Ireland | 16 | 0 | |
Northern Ireland, Antrim | 1 | 0 | |
Northern Ireland, Belfast | 4 | 0 | |
Northern Rhodesia | 2 | 0 |
Results 701 to 720 of 1037