Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
England, Lincolnshire, West Barkworth | 1 | 0 | |
England, Lincolnshire, Cranwell | 1 | 0 | |
England, Lincolnshire | 1 | 0 | |
England, Lancashire, Manchester | 1 | 0 | |
England, Lancashire, Liverpool | 2 | 0 | |
England, Lancashire, Lancaster | 1 | 0 | |
England, Lancashire, Bolton | 1 | 0 | |
England, Lancashire | 2 | 0 | |
England, Kent, Shorncliffe | 1 | 0 | |
England, Kent, Sholden | 1 | 0 | |
England, Kent, Hither Green | 1 | 0 | |
England, Kent, Eastchurch | 1 | 0 | |
England, Kent, Dover | 3 | 0 | |
England, Kent, Chatham | 6 | 0 | |
England, Kent | 1 | 0 | |
England, Hertfordshire, Westmill | 1 | 0 | |
England, Hertfordshire, Hatfield House | 1 | 0 | |
England, Hertfordshire | 1 | 0 | |
England, Hampshire, Winchester | 1 | 0 | |
England, Hampshire, Tidworth | 1 | 0 |
Results 761 to 780 of 1037