Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
England, Hampshire, Spithead | 1 | 0 | |
England, Hampshire, Southampton | 1 | 0 | |
England, Hampshire, Portsmouth | 2 | 0 | |
England, Hampshire, Isle of Wight | 1 | 0 | |
England, Hampshire, Farnborough | 2 | 0 | |
England, Hampshire, Andover | 2 | 0 | |
England, Hampshire, Aldershot | 5 | 0 | |
England, Greater London, Kingston upon Thames | 1 | 0 | |
England, Greater London | 1 | 0 | |
England, Essex, Pleshey | 1 | 0 | |
England, Essex | 1 | 0 | |
England, Dorset, Weymouth | 1 | 0 | |
England, Dorset, Portland | 1 | 0 | |
England, Dorset, Dorchester | 1 | 0 | |
England, Dorset, Clouds Hill | 1 | 0 | |
England, Devon, Plymouth | 2 | 0 | |
England, Devon, Devonport | 1 | 0 | |
England, Devon, Dartmouth | 1 | 0 | |
England, Derbyshire, Matlock | 1 | 0 | |
England, County Durham, Hebburn | 1 | 0 |
Results 781 to 800 of 1037