Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Southern Africa, Angola, Luso | 1 | 0 | |
Southern Africa, Angola | 2 | 0 | |
Southern Africa | 3 | 0 | |
South Pacific, Savo Island | 1 | 0 | |
South Korea | 1 | 0 | |
South East Asia, Viet Nam, Tinh, Quang Nam-Dà Nang, Danang | 1 | 0 | |
South East Asia, Viet Nam, Tinh, Hà So'n Bình, Hanoi | 1 | 0 | |
South East Asia, Viet Nam, Thành Pho Ho Chí Minh | 1 | 0 | |
South East Asia, Viet Nam, Quang Ngai, Son Tinh, Son My, My Lai | 1 | 0 | |
South East Asia, Viet Nam, Nam Phan | 1 | 0 | |
South East Asia, Viet Nam, Dining | 1 | 0 | |
South East Asia, Viet Nam | 11 | 0 | |
South East Asia, Thailand, Bangkok | 1 | 0 | |
South East Asia, Thailand | 10 | 0 | |
South East Asia, Singapore, Tjibia Island | 1 | 0 | |
South East Asia, Singapore, Tjebia | 1 | 0 | |
South East Asia, Singapore, Tengah | 1 | 0 | |
South East Asia, Singapore, Chibia Island | 1 | 0 | |
South East Asia, Singapore, Changi | 2 | 0 | |
South East Asia, Singapore | 15 | 0 |
Results 81 to 100 of 1037