Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
East Asia, China, Shanghai Shi, Shanghai | 7 | 0 | |
East Asia, China, Sichuan | 1 | 0 | |
East Asia, China, Tianjin | 1 | 0 | |
East Asia, China, Tibet | 2 | 0 | |
East Asia, China, Tsingtao | 1 | 0 | |
East Asia, China, Yunnan | 1 | 0 | |
East Asia, Hong Kong | 14 | 0 | |
East Asia, Japan | 23 | 0 | |
East Asia, Japan, Hiroshima | 2 | 0 | |
East Asia, Japan, Nagasaki | 2 | 0 | |
East Asia, Japan, Shikoko Island | 1 | 0 | |
East Asia, Japan, Tokyo | 4 | 0 | |
East Asia, Korea | 19 | 0 | |
East Asia, Korea DPR | 1 | 0 | |
East Asia, Korea DPR, Pyongyang | 1 | 0 | |
East Asia, Korea DPR, Satae-ri | 1 | 0 | |
East Asia, Korea R | 1 | 0 | |
East Asia, Korea R, Chorwon | 1 | 0 | |
East Asia, Korea R, Hasakkol | 1 | 0 | |
East Asia, Korea R, Kumwa | 1 | 0 |
Results 141 to 160 of 1037