Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
East Asia, Korea R, Mundung | 1 | 0 | |
East Asia, Korea R, Musan-ni | 1 | 0 | |
East Asia, Korea R, Parun-ni | 1 | 0 | |
East Asia, Korea R, Pokkae | 1 | 0 | |
East Asia, Korea R, river, Hongchon | 1 | 0 | |
East Asia, Korea R, Seoul | 3 | 0 | |
East Asia, Korea, Keijo | 1 | 0 | |
East Asia, Mongolia | 1 | 0 | |
East Asia, Taiwan | 3 | 0 | |
East Germany | 1 | 0 | |
East Pakistan | 1 | 0 | |
East Pakistan, Dacca | 1 | 0 | |
Eastern Europe | 4 | 0 | |
Eastern Europe, Albania | 4 | 0 | |
Eastern Europe, Balkans | 10 | 0 | |
Eastern Europe, Bosnia and Herzegovina | 2 | 0 | |
Eastern Europe, Bosnia and Herzegovina, Mostar | 1 | 0 | |
Eastern Europe, Bulgaria | 8 | 0 | |
Eastern Europe, Croatia | 1 | 0 | |
Eastern Europe, Czechoslovakia | 4 | 0 |
Results 161 to 180 of 1037