Showing 1517 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
War memorials | 5 | 0 | |
War graves | 3 | 0 | |
War diaries | 24 | 0 | |
War damage | 1 | 0 | |
War crimes | 25 | 0 | |
War crime trials | 1 | 0 | |
War casualties | 1 | 0 | |
War | 649 | 0 | |
Wages | 13 | 0 | |
Volunteers | 1 | 0 | |
Vocational training subjects | 16 | 0 | |
Vocational training | 2 | 0 | |
Vocational guidance | 2 | 0 | |
Vocational education | 14 | 0 | |
Visual materials | 249 | 0 | |
Violence | 2 | 0 | |
Vietnam War (1945-1975) | 11 | 0 | |
Video recordings | 1 | 0 | |
Veterinary medicine | 1 | 0 | |
Veterans' Associations | 1 | 0 |
Results 41 to 60 of 1517