Showing 1517 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
International law | 35 | 0 | |
International instruments | 19 | 0 | |
International economic relations | 2 | 0 | |
International cooperation | 9 | 0 | |
International conflicts | 650 | 0 | |
Internal politics | 13 | 0 | |
Internal medicine | 1 | 0 | |
Intergovernmental organizations | 1 | 0 | |
Interethnic relations | 7 | 0 | |
Interdependence | 3 | 0 | |
Intelligence tests | 1 | 0 | |
Intellectual property | 4 | 0 | |
Intangible cultural heritage | 5 | 0 | |
Insurgency | 1 | 0 | |
Insects | 1 | 0 | |
Injuries | 2 | 0 | |
Information/library planning | 4 | 0 | |
Information/library personnel | 3 | 0 | |
Information/library management | 2 | 0 | |
Information/library finance | 3 | 0 |
Results 841 to 860 of 1517