Showing 1517 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Operation Infatuate (1944) | 0 | 0 | |
Operation Ironclad (1942) | 1 | 0 | |
Operation Kreipe (1944) | 1 | 0 | |
Operation Krimschild (1944) | 1 | 0 | |
Operation Lightening, 1944-1945 | 1 | 0 | |
Operation Lightfoot (1941-1942) | 1 | 0 | |
Operation Longcloth (1943) | 1 | 0 | |
Operation Market (1944) | 1 | 0 | |
Operation Market Garden (1944) | 3 | 0 | |
Operation Matador (1941) | 1 | 0 | |
Operation Mincemeat (1943) | 1 | 0 | |
Operation Nawab (1947-1953) | 1 | 0 | |
Operation Neptune (1944) | 5 | 0 | |
Operation Noah's Ark (1944) | 1 | 0 | |
Operation Overlord (1944) | 36 | 0 | |
Operation Plunder (1945) | 1 | 0 | |
Operation Satire (1946-1947) | 1 | 0 | |
Operation Sealion (1940) | 1 | 0 | |
Operation Shingle (1944) | 1 | 0 | |
Operation Spartan (1943) | 1 | 0 |
Results 1001 to 1020 of 1517